IBM
顯示第 6976 至 6984 項結果,共 7710 項依價格排序:低至高
-
IBM (5464B2B) – Lenovo x3500 M5, Intel Xeon Processor E5-2609 v3 6C 1.9GHz 15MB 1600MHz 85W, 1 x 8GB TruDDR4 Memory (1Rx4, 1.2V) PC4-17000 CL15 2133MHz LP RDIMM (12 DIMM slots per Processor and Max 24 x DIMM Slots), 8 x 2.5″ SAS Hot Swap (Max 32 HDD Bays), 4 x PCI-E 3.0 Slots (1 x PCIex8 (x8 wired) FH/HL, 1 x PCIex16 (x8 wired)FH/FL, 1 x PCIex16 (x16 wired)FH/FL, 1 x PCIe x8 (x8 wired) FH/FL), 4 x GbE Network Ports, DVD-ROM, ServeRAID M1215 (RAID-0/1/10), Integrated Management Module (iMM), 1 x 550W High Efficiency Platium AC Hot Swap Power Supply (max: 2), 3Yrs Warranty
-
IBM (5464C2B) – Lenovo x3500 M5, Intel Xeon Processor E5-2620 v3 6C 2.4GHz 15MB 1866MHz 85W, 1 x 16GB TruDDR4 Memory (2Rx4, 1.2V) PC4-17000 CL15 2133MHz LP RDIMM (12 DIMM slots per Processor and Max 24 x DIMM Slots), 8 x 2.5″ SAS Hot Swap (Max 32 HDD Bays), 4 x PCI-E 3.0 Slots (1 x PCIex8 (x8 wired) FH/HL, 1 x PCIex16 (x8 wired)FH/FL, 1 x PCIex16 (x16 wired)FH/FL, 1 x PCIe x8 (x8 wired) FH/FL), 4 x GbE Network Ports, DVD-ROM, ServeRAID M1215 (RAID-0/1/10), Integrated Management Module (iMM), 1 x 550W High Efficiency Platium AC Hot Swap Power Supply (max: 2), 3Yrs Warranty
-
IBM (5464C3B) – Lenovo x3500 M5 (5U Rack), Intel Xeon Processor E5-2620 v3 6C 2.4GHz 15MB 1866MHz 85W, 1 x 16GB TruDDR4 Memory (2Rx4, 1.2V) PC4-17000 CL15 2133MHz LP RDIMM (12 DIMM slots per Processor and Max 24 x DIMM Slots), 6 x 3.5″ SAS Hot Swap (Max 12 HDD Bays), 4 x PCI-E 3.0 Slots (1 x PCIex8 (x8 wired) FH/HL, 1 x PCIex16 (x8 wired)FH/FL, 1 x PCIex16 (x16 wired)FH/FL, 1 x PCIe x8 (x8 wired) FH/FL), 4 x GbE Network Ports, DVD-ROM, ServeRAID M1215 (RAID-0/1/10), Integrated Management Module (iMM), 1 x 550W High Efficiency Platium AC Hot Swap Power Supply (max: 2), 3Yrs Warranty
-
IBM (6241A4B) – Lenovo x3850 X6, 1 x Xeon E7-4809 v2 6C 1.9GHz 12MB 105W, 2 x 8GB (1x8GB, 1Rx4, 1.35V) PC3L-12800 DDR3 1600MHz LP RDIMM Memory, Optional ServeRAID Controller, Optional Drive Bays (Max 8), Intel Ethernet Quad Port Server Adapter I350-T4 ML2, 3 x PCI-e Slots, 1 x 900W H/S Power Supply (Max 4), 3Yrs Warranty
-
IBM (6241B1B) – Lenovo x3850 X6, 2 x Intel Xeon E7-4820 v2 8C 2.0GHz 16MB 105W, 4 x 8GB (1x8GB, 1Rx4, 1.35V) PC3L-12800 DDR3 1600MHz LP RDIMM Memory, ServeRAID M5210 Controller (RAID 0/1), 4 x 2.5″ HDD Bays (Max 8), Intel Ethernet Quad Port Server Adapter I350-T4 ML2, 3 x PCI-e Slots, 2 x 900W H/S Power Supply (Max 4), 3Yrs Warranty
-
IBM (6241B3B) – Lenovo x3850 X6, 2 x Xeon E7-4850 v2 12C 2.3GHz 24MB 105W, 4 x 8GB (1x8GB, 1Rx4, 1.35V) PC3L-12800 DDR3 1600MHz LP RDIMM Memory, ServeRAID M5210 Controller (RAID 0/1), 4 x 2.5″ HDD Bays (Max 8), Broadcom NetXtreme II ML2 Dual Port 10GbE SFP+, 3 x PCI-e Slots, 2 x 900W H/S Power Supply (Max 4), 3Yrs Warranty
-
IBM (6241C1B) – Lenovo x3850 X6, 2x Xeon E7-4860 v2 12C 2.6GHz 30MB 130W, 4 x 8GB (1x8GB, 1Rx4, 1.35V) PC3L-12800 DDR3 1600MHz LP RDIMM Memory, ServeRAID M5210 Controller (RAID 0/1), 4 x 2.5″ HDD Bays (Max 8), Intel Ethernet Quad Port Server Adapter I350-T4 ML2, 3 x PCI-e Slots, 2 x 900W H/S Power Supply (Max 4), 3Yrs Warranty
-
IBM (6241C4B) – Lenvo x3850 X6, 2 x Xeon E7-4890 v2 15C 2.8GHz 37.5MB 155W, 4 x 8GB (1x8GB, 1Rx4, 1.35V) PC3L-12800 DDR3 1600MHz LP RDIMM Memory, ServeRAID M5210 Controller (RAID 0/1), 4 x 2.5″ HDD Bays (Max 8), Intel Ethernet Quad Port Server Adapter I350-T4 ML2, 3 x PCI-e Slots, 2 x 900W H/S Power Supply (Max 4), 3Yrs Warranty
-
IBM (6241BAB) – Lenovo x3950 X6, 4 x Xeon E7-8850 v2 12C 2.3GHz 24MB 105W, 8 x 8GB (1x8GB, 1Rx4, 1.35V) PC3L-12800 DDR3 1600MHz LP RDIMM Memory, ServeRAID M5210 Controller (RAID 0/1), 4 x 2.5″ HDD Bays (Max 4), Intel Ethernet Quad Port Server Adapter I350-T4 ML2, 12 x PCI-e Slots, 4 x 900W H/S Power Supply (Max 8), 3Yrs Warranty
